Huawei P50 Pro Price in Bangladesh And Full Specification | |
|---|---|
| Network | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE (unspecified) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware | |
| OS | HarmonyOS 2.0, No Google Play Services |
| Processor | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| Chipset | Kirin 9000 (5 nm) Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
| GPU | Mali-G78 MP24 Adreno 660 |
| Body | |
| Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
| Weight | 195 g (6.88 oz) |
| Colors | Black, Gold, White, Pink, Blue |
| Display | |
| Type | OLED capacitive touchscreen, 1B colors |
| Screen Size | 6.6 inches, 105.4 cm2 (~91.2% screen-to-body ratio) |
| Resolution | 1228 x 2700 pixels (~450 ppi density) |
| Multitouch | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spectrum |
| Memory | |
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 128/256/512 GB |
| RAM | 8/12 GB |
| Camera | |
| Primary | 50 MP, f/1.8, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) 40 MP, f/1.6, 23mm (B/W) |
| Features | Leica optics, dual-LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
| Secondary | 13 MP, f/2.4, (wide), AF |
| Features | Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/240fps |
| Multimedia | |
| Music play | Yes |
| Radio | No |
| Games | Yes |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Battery and Power | |
| Type | Li-Ion non-removable, 4360 mAh |
| Battery Charging | Fast charging 66W Fast wireless charging 50W |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Releasing Date | |
| Announced | 2021, July 29 |
| Status | Available. Released 2021, August 12 |
| Expected Price | |
| USA | UDS 965 |
| Bangladeshi Taka | Tk 90,000 |
| Indian Rs. | Rs. 68,890 |
| USA | AED 1,608 |
.jpeg)
0 Comments