Credit: ultimoelectronics
iPhone 13 Pro Max Phone Full Specification | |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | iOS 15 |
Processor | Hexa-core (2x3.22 GHz + 4xX.X GHz)53 |
Chipset | Apple A15 Bionic (5nm) |
GPU | Apple GPU (5-core graphics) |
Body | |
Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
Weight | 240 g (8.47 oz) |
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Display | |
Type | Super Retina XDR OLED capacitive touchscreen |
Screen Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Sensors | Accelerometer, Proximity, Compass |
Memory | |
Card slot | microSD, up to 128 GB |
Internal | 16 GB |
RAM | 1.5 GB |
Camera | |
Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 5 MP |
Multimedia | |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Removable Li-Ion 3000 mAh battery |
Stand-by | 42 Hours |
Talk time | 12 Hours |
Releasing Date | |
Announced | 2015, December |
Status | Releasing on 2015, December |
Expected Price | |
US Dollor | $200 |
Bangladeshi Taka | BDT15,000 |
Indian Rs. | Rs. 13,000 |
0 Comments